Floor Plans
S1
(7 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 417 |
Rent | $600 |
B5
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 990 |
Rent | $825 |
B8
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,024 |
Rent | $825 |
B13
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,084 |
Rent | $1,125 |
B14
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,100 |
Rent | $825 |
B24
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,326 |
Rent | $1,100 |
B26
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,450 |
Rent | $1,250 |
B33
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,510 |
Rent | $1,575 |
C3
(1 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,145 |
Rent | $980 |
C4
(1 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,272 |
Rent | $980 |
C7
(1 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,560 |
Rent | $1,500 |